addme
TOLL FREE: 888.672.2503
* View page En Español
 
 
 
 

WCJPilgrim

Google

Web  www.wcjwire.com
 
 
 

Products

Box Stitching Wire

Spools
US ID 10# 25# 40# 100#
Int. ID AM5 25LB AM20 BP50
Weight of wire (kg) 4,5 11,3 17,5 49
Weight of wire (lbs) 10 25 38 108
Ø Flange (mm) 150 226 240 460
Ø Flange (inches) 8 57/64 9 29/64 18 7/64
Ø Inside dia (mm) 67 67,5 98 305
Ø Inside dia (inches) 2 41/64 2 21/32 3 55/64 12 1/64
Ø Core dia (mm) 70 72 103 319
Ø Core dia (inches) 2 3/4 2 53/64 4 1/16 12 9/16
Height (mm) 50,5 60,5 100 105
Height (inches) 2 1/64 2 3/8 3 15/16 4 9/64
Skid weight (kg) 1188 1020 1140 882
Skid weight (lbs) 2615 2245 2510 1940
Number of spools per skid 210 96 64 18
Standard Diameters
mm Inches
0,80 x 0,50 21 x 25
0,90 x 0,60 20 x 24
1,93 x 1,95 .037 x .074
2,50 x 0,50 .103 x .020
2,50 x 0,60 .103 x .023
2,50 x 0,68 .103 x .028
3,00 x 0,50 .120 x .020
Coating
Electrogalvanized
Copper coated - Liquor finish
Gold
Color Nylon Coated
Tensile
690 - 990 N/mm2 /
100 072 - 143580 PSI
Steel Grade
C1006