Products
Book Binding & Stitching Wire
Having the highest quality stitching wire is a must in today's binderies. We use the highest quality components to make our stitching wire products. Our stitching wire is CPSIA lead compliant, has a clean bright finish, is free of flaking, and is the most consistent stitching wire on the market.
| Spools | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US ID (click to see photo) | 5# Euro |
5# | 10# | 35# Euro |
40# | 70# | 100# | 200# | 200# | 250# | 1000# |
| Int. ID | GB2 | BS15 | BB20 | BB35 | K355 | DC100 | MP100 | MN125 | RR500 | ||
| Weight of wire | |||||||||||
| Kg | 2,3 | 2,3 | 4,5 | 16 | 18,5 | 32 | 48 | 91 | 91 | 113,5 | 454 |
| Lbs | 5 | 5 | 10 | 35 | 40 | 70 | 100 | 200 | 200 | 250 | 1000 |
| Ø Flange | |||||||||||
| mm | 135 | 130 | 152 | 300 | 202 | 255 | 355 | 355 | 355 | 378 | 595 |
| Inches | 5-1/8 | 5-1/4 | 6 | 11-13/16 | 7-61/64 | 10-3/64 | 13-31/32 | 13-31/32 | 13-31/32 | 14-7/8 | 23-1/2 |
| Ø Inside diameter | |||||||||||
| mm | 18 | 16 | 16 | 52 | 32 | 33 | 36 | 32 | 79 | ||
| Inches | 45/64 | 5/8 | 5/8 | 2-3/64 | 1-17/64 | 1-19/64 | 1-27/64 | 1-1/14 | 3-1/8 | ||
| Ø Core diameter | |||||||||||
| mm | 55 | 70 | 89 | 212 | 110 | 118 | 224 | 188 | 313 | ||
| Inches | 2-11/64 | 2-3/4 | 3-1/2 | 8-11/32 | 4-21/64 | 4-41/64 | 8-55/64 | 7-7/16 | 12-5/16 | ||
| Height | |||||||||||
| mm | 58 | 62 | 110 | 100 | 179 | 166 | 200 | 357 | 613 | ||
| Inches | 2-9/32 | 3-1/4 |
4-1/4 |
3-15/16 | 7-3/64 | 6-17/32 | 7-7/8 | 14 | 24-1/8 | ||
| Skid weight | |||||||||||
| Kg | 907 | 907 | 907 | 1143 | 907 | 1016 | 816 | 680 | 907 | ||
| Lbs | 2000 | 2000 | 2000 | 2520 | 2000 | 2240 | 1800 | 1800 | 1800 | 1500 | 2000 |
| Stitching Wire Data Table |
|---|
| Number of Stitches in 1lb. of wire |
| Round Bookbinders Wire | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge No. |
Size | Inches per lb. |
Feet per lb. |
Length of wire in stitch | ||||||||||||
| 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | ||||
| 16 | .063 | 1168 | 97 | 1560 | 1335 | 1168 | 934 | 779 | 669 | 584 | 519 | 467 | 425 | 389 | 359 | 334 |
| 17 | .0540 | 1536 | 128 | 2048 | 1755 | 1365 | 1228 | 1024 | 877 | 768 | 682 | 614 | 512 | |||
| 18 | .047 | 1992 | 166 | 2656 | 2276 | 1992 | 1593 | 1328 | 1138 | 996 | 885 | 796 | 724 | 664 | 613 | 569 |
| 19 | .041 | 2676 | 223 | 3566 | 3058 | 2676 | 2141 | 1784 | 1529 | 1338 | 1189 | 1070 | 973 | 892 | 823 | 764 |
| 20 | .035 | 3708 | 309 | 4944 | 4238 | 3708 | 2966 | 2472 | 2119 | 1654 | 1648 | 1683 | 1349 | 1236 | 1141 | 1060 |
| 21 | .0371 | 4440 | 370 | 5920 | 5074 | 4440 | 3552 | 2960 | 2537 | 2220 | ||||||
| 22 | .0286 | 5820 | 485 | 7760 | 6651 | 6756 | 4656 | 3880 | 3325 | 2910 | ||||||
| 23 | .025 | 6756 | 563 | 9008 | 7721 | 6756 | 5405 | 4504 | 3860 | 3378 | ||||||
| 24 | .023 | 8496 | 708 | 11194 | 9709 | 8496 | 6797 | 5664 | 4854 | 4248 | ||||||
| 25 | .021 | 10800 | 900 | 14400 | 12343 | 10800 | 8640 | 7200 | 6170 | 5400 | ||||||
| 26 | .0181 | 14064 | 1172 | 18752 | 16075 | 14064 | 11250 | |||||||||
| 27 | .0173 | 15840 | 1320 | 21120 | 18102 | 15840 | ||||||||||
| 28 | .0162 | 17796 | 1483 | 23728 | 20338 | 17796 | ||||||||||
| 30 | .0140 | 23280 | 1940 | 31040 | 26605 | 23280 | ||||||||||
| Flat Bookbinders Wire | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge No. |
Size | Inches per lb. |
Feet per lb. |
Length of wire in stitch | ||||||||||||
| 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | ||||
| 18x20 | .047x.035 | 2544 | 212 | 3392 | 2907 | 2544 | 2035 | 1696 | 1452 | 1272 | 1130 | 1018 | 925 | 848 | 783 | 726 |
| 19x21.5 | .041x.030 | 3396 | 283 | 4528 | 3881 | 3396 | 2717 | 2384 | 1940 | 1698 | 1509 | 1358 | 1235 | 1182 | ||
| 20x23 | .035x.025 | 4071 | 339 | 5428 | 4652 | 4071 | 3277 | 2714 | 2326 | 2036 | 1809 | 1638 | 1480 | 1357 | ||
| 21x25 | .032x.021 | 6708 | 559 | 8944 | 7665 | 6708 | 5366 | 4272 | 3823 | 3354 | 2981 | 2683 | ||||
| Standard Diameters | ||
|---|---|---|
| mm | Gauge | Size |
| 0,43 | 27 | .017 |
| 0,45 | 26 | .018 |
| 0,50 | 25 | .020 |
| 0,55 | 24 1/2 | .0217 |
| 0,60 | 24 | .023 |
| 0,64 | 23 | .025 |
| 0,70 | 22 | .028 |
| 0,80 | 21 | .032 |
| 0,90 | 20 | .035 |
| 0.90 x 0.50 | 20 x 25 | .035 x .021 |
| 0.80 x 0.50 | 21 x 25 | .032 x .021 |
| 0.90 x 0.60 | 20 x 24 | .035 x .023 |
| 1.04 x 0.80 | 19 x 21 1/2 | .041 x .030 |
| 1,20 x 0,90 | 18 x 20 | .047 x .035 |
- Coating
- Electrogalvanized
- Copper coated - Liquor finish
- Gold - Color nylon coated
- Tensile
- 840 - 1000 N/mm2 / 121830-145000 PSI