Box Stitching Wire
Box Stitching Wire
Having the highest quality stitching wire is a must in today's binderies. We use the highest quality components to make our stitching wire products. Our stitching wire is CPSIA lead compliant, has a clean bright finish, is free of flaking, and is the most consistent stitching wire on the market.
| Spools | |||||
|---|---|---|---|---|---|
| US ID | 10# | 25# | 40# | 100# | 300# |
| Int. ID | AM5 | US 25LB | AM20 | BP50 | BM150 |
| Weight of wire (kg) | 4,5 | 11,3 | 17,5 | 49 | 136 |
| Weight of wire (lbs) | 10 | 25 | 38 | 108 | 300 |
| Ø Flange (mm) | 150 | 226 | 240 | 460 | 559 |
| Ø Flange (inches) | 8 57/64 | 9 29/64 | 18 7/64 | 22 | |
| Ø Arbor (mm) | 67 | 67,5 | 98 | 305 | 324 |
| Ø Arbor (inches) | 2 41/64 | 2 21/32 | 3 55/64 | 12 1/64 | 12 3/4 |
| Ø Barrel (mm) | 70 | 72 | 103 | 319 | 57 |
| Ø Barrel (inches) | 2 3/4 | 2 53/64 | 4 1/16 | 12 9/16 | 2 1/4 |
| Overall Width (mm) | 50,5 | 60,5 | 100 | 105 | 183 |
| Overall Width (inches) | 2 1/64 | 2 3/8 | 3 15/16 | 4 9/64 | 7 3/16 |
| Skid weight (kg) | 952 | 1088 | 1160 | 816 | 816 |
| Skid weight (lbs) | 2100 | 2400 | 2560 | 1800 | 1800 |
| Number of spools per skid | 210 | 96 | 64 | 18 | 6 |
| Ribbon Wire | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge No. |
Size | Inches per lb. |
Feet per lb. |
Length of wire in stitch | ||||||||||||
| 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | ||||
| Ribbon | .103x.028 | 1056 | 88 | 1408 | 1202 | 1056 | 845 | 704 | 801 | 528 | 469 | 422 | 384 | 352 | 325 | 300 |
| Ribbon | .103x.023 | 1488 | 124 | 1984 | 1701 | 1488 | 1190 | 992 | 850 | 744 | 661 | 595 | 541 | 496 | 456 | 425 |
| Ribbon | .103x.020 | 1752 | 146 | 2337 | 2002 | 1752 | 1402 | 1168 | 1001 | 876 | 779 | 701 | 637 | 584 | 539 | 500 |
| Ribbon | .103x.017 | 2136 | 176 | 2848 | 2441 | 2136 | 1709 | 1424 | 1220 | 1068 | 949 | 652 | 777 | 712 | 657 | 610 |
| Hybar Wire | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge No. |
Size | Inches per lb. |
Feet per lb. |
Length of wire in stitch | ||||||||||||
| 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | ||||
| 3 | .060x.028 | 2388 | 199 | 3184 | 2729 | 2388 | 1910 | 1592 | 1364 | 1194 | 1061 | 955 | 868 | 796 | 735 | 682 |
| 2 | .060x.024 | 2856 | 238 | 3308 | 3264 | 2856 | 2285 | 1904 | 1632 | 1428 | 1269 | 1142 | 1036 | 952 | 879 | 816 |
| 1 | .060x.020 | 3324 | 277 | 4432 | 3799 | 3324 | 2659 | 2216 | 1900 | 1662 | 1477 | 1330 | 1209 | 1108 | 1023 | 950 |
| 000 | .060x.017 | 3684 | 307 | 4912 | 4210 | 3684 | 2947 | 2456 | 2105 | 1842 | 1637 | 1474 | 1340 | 1228 | 1134 | 1053 |
| Standard Diameters | ||
|---|---|---|
| mm | Inches | |
0.94 x 1.88 |
.037 x .074 | |
| 2,50 x 0,50 | .103 x .020 | |
| 2,50 x 0,60 | .103 x .023 | |
| 2,50 x 0,68 | .103 x .028 | |
| 3,00 x 0,50 | .120 x .020 | |
- Coating
- Electrogalvanized
- Copper coated
- Liquor finish
- Tensile
- New - Tensile: 655 - 931 N/mm2 / 95000 - 135000 PSI
- Steel Grade
- C1006